| MANUFACTURER NAME AND ADDRESS: | TELEPHONE NUMBERS: | DATES: | |
| Distributed by: | Emergency: | (602)285-1660 | Date Created: 12/03/2002 |
| Veterinary Products Laboratories | Revision: 10/20/2003 | ||
| P.O. Box 34820 | Information: | (602)285-1660 | Printed: 01/12/2005 |
| Phoenix, AZ. 85067-4820 |
| HAZARDOUS COMPONENTS (CHEMICAL NAME) | CAS # | OSHA PEL | ACGIH TLV | OTHER LIMITS | PERCENTAGE | |
| 1. | FEED GRADE INGREDIENTS | NA | 100.0 % |
| Avoid exposure to excessive heat | Store away from children |
| PHYSICAL STATES: | [ ] Gas , [ ] Liquid , [ X ] Solid |
| BOILING POINT: | N.A. |
| MELTING POINT: | |
| SPECIFIC GRAVITY (WATER = 1): | |
| VAPOR PRESSURE (VS. AIR OR MM HG): | N |
| VAPOR DENSITY (VS. AIR = 1): | N |
| EVAPORATION RATE (VS BUTYL ACETATE=1): | N |
| SOLUBILITY IN WATER: | |
| PERCENT VOLATILE: | N.A. |
| PH: |