| MANUFACTURER NAME AND ADDRESS: | TELEPHONE NUMBERS: | DATES: | |
| Farnam Companies, Inc. | 24 hour emergency number | (602)285-1660 | Date Created: 05/10/2005 |
| 301 West Osborn Road | Business hours | (602)285-1660 | Revision: 05/10/2005 |
| Phoenix, AZ. 85013 | Marketing | (602)285-1660 | Printed: 06/07/2005 |
| HAZARDOUS COMPONENTS (CHEMICAL NAME) | CAS # | OSHA PEL | ACGIH TLV | OTHER LIMITS | PERCENTAGE | |
| 1. | Canola Oil | 8002-13-9 | 19.0 % |
| PHYSICAL STATES: | [ ] Gas , [ X ] Liquid , [ ] Solid |
| BOILING POINT: | |
| MELTING POINT: | |
| SPECIFIC GRAVITY (WATER = 1): | |
| VAPOR PRESSURE (VS. AIR OR MM HG): | |
| VAPOR DENSITY (VS. AIR = 1): | |
| EVAPORATION RATE (VS BUTYL ACETATE=1): | |
| SOLUBILITY IN WATER: | |
| PERCENT VOLATILE: | N.A. |
| PH: |
| DOT PROPER SHIPPING NAME
|
|
| |||||||||||||||||||||||||||||||